Alphabetical List of Foods Tested by the Food Intolerance Test:
| Alfalfa Sprouts | Allspice | Almond | Amaranth |
| Anise Seed | Apple | Apricot | Arrowroot |
| Artichoke | Asparagus | Avocado | Baker's Yeast |
| Banana | Barley | Basil | Bass |
| Bay Leaf | Bean Sprouts | Beef | Beet |
| Beet Sugar | Black Pepper | Black Walnut | Blackberry |
| Black-eyed Pea | Blue Cheese | Blueberry | Brazil Nut |
| Brewer's Yeast | Broccoli | Brussels Sprouts | Buckwheat |
| Butter | Buttermilk | Cabbage | Cane Sugar |
| Canola Oil | Cantaloupe | Caraway | Carob |
| Carp | Carrot | Cashew | Catfish |
| Cauliflower | Caviar | Celery | Cheddar Cheese |
| Cherry | Chestnuts | Chicken | Chicken Egg White |
| Chicken Egg Yolk | Chick-Pea (Garbonzos) | Chicory | Chili Pepper |
| Chives | Cinnamon | Clam | Clove |
| Cocoa-Chocolate | Coconut | Cod | Coffee |
| Cola | Corn (Maize) | Cottage Cheese | Cotton Seed Oil |
| Cow's Milk | Crab | Cranberry | Cucumber |
| Cumin Seed | Curry | Date | Dill Seed |
| Duck | Eggplant | Endive | English Wallnut |
| Fig | Filbert | Flounder | Food Coloring Mix |
| Frog's Legs | Garden Peppers (Bell) | Garlic | Gelatin |
| Ginger | Goat's Milk | Grape | Grapefruit |
| Haddock | Halibut | Herring | Honey |
| Honeydew Mellon | Hops | Horseradish | Kale |
| Kidney Bean | Lake Perch | Lake Trout | Lamb |
| Lemon | Lentil | Lettuce | Lima Bean |
| Lime | Lobster | Mackerel | Malt |
| Mango | Maple Sugar | Marhoram | Maroon Sweet Potato (Yam) |
| Millet | Molasses | Mozzarella Cheese | MSG |
| Mung Bean | Mushroom | Mustard | Nectarine |
| Nutmeg (Mace) | Nutra Sweet | Oats | Okra |
| Olive | Onion | Orange | Orange Roughy Fish |
| Oregano | Oyster | Papaya | Paprika |
| Parmesan Cheese | Parsley | Parsnip | Pea |
| Peach | Peanut | Pear | Pecan |
| Peppermint (Spearmint) | Pheasant | Pike | Pimento |
| Pineapple | Pinto Bean | Pistachio Nut | Plum (Prune) |
| Pomegranate | Pork | Potato | Provalone Cheese |
| Pumpkin | Quinoa | Radish | Raspberry |
| Red Snapper | Rhubarb | Rice | Rosemary |
| Rutabaga | Rye | Sacchrin | Safflower Seed |
| Sage | Salicylate | Salmon | Sardine |
| Scallops | Sea Perch | Sesame | Shark |
| Shrimp | Smelt | Sodium Metabisulfate | Sole |
| Sorbitol | Sorghum | Soy Bean | Spelt |
| Spinach | Split Pea | Squash Mix | Strawberry |
| String Bean (Green) | Sunflower | Swiss Chard | Swiss Cheese |
| Swordfish | Tapioca-Cassava-Yucca | Tea | Thyme |
| Tobacco | Tomato | Tumeric | Tuna |
| Turkey | Turnip | Vanilla | Water Chestnuts |
| Watercress | Watermellon | Wheat | Wheat Bran |
| Wild Rice | Yellow Sweet Potato | Yogurt |

Biotrition, Inc. is a clinical laboratory with a CLIA license. It offers food intolerance testing only by referral from licensed physicians. It offers dietary counsel based upon the results of the food intolerance testing, but counsel is not intended as a substitute for medical treatment for any person suffering from an ailment, disease or illness.
e-mail us: director@biotrtion.com